Production Equipment
| Equipment name | Number | 
|---|---|
| Press machine (200 tons) | 2 | 
| Press machine (80 tons) | 1 | 
| Press machine (60 tons) | 4 | 
| Press machine (45 tons) | 3 | 
| Injection molding machine | 4 | 
| Tapping machine | 20 | 
| Hydrocarbon-based washing machine | 2 | 
| Artificial tempering machine | 1 | 
| Hot air drying machine | 3 | 
Machine Tool
| Equipment name | Number | Equipment name | Number | 
|---|---|---|---|
| CAD/CAM system | 3 | Band saw machine | 1 | 
| Surface grinder | 2 | Fine cutter | 1 | 
| Form grinder | 2 | Drilling machine | 2 | 
| Wire cut EDM | 2 | Grindall | 1 | 
| Electric discharge machine | 1 | Shearing cutter | 1 | 
| Machining center | 1 | Drafting plotter | 1 | 
| Small hole drill EDM | 1 | ||
| Profile grinder | 1 | ||
| Milling machine | 2 | 
Measuring instrument
| Equipment name | Number | 
|---|---|
| Tool makers microscopes | 3 | 
| Profile projector | 3 | 
| Depth recorder | 1 | 
| Hardness gauge (HRC) | 1 | 
| Hardness gauge (Shore | 1 | 
| Edge tester | 1 | 
| Other measuring machines | 
